Product Details
Regular-bodied clear cement recommended for use on PVC pipe and fittings up to 4 in for schedule 40 and up to 2 in for SCH 80 potable water pressure pipe, gas, conduit, drain waste and vent pipe. Flows freely. Sets up quickly. Apply at temperature 40 to 110 deg F. NSF and UPC listed. Exceeds ASTM D-2564.Item Specifications
| Applicable Materials | PVC |
|---|
| Application Method | Brush Roller |
|---|
| Boiling Point | 151 deg F |
|---|
| Color | Clear |
|---|
| Compositions | Methyl Ethyl Ketone Cyclohexanone Furan Tetrahydro Acetone Polyvinyl Chloride |
|---|
| Container Type | Can |
|---|
| Curing Time | 2 hr |
|---|
| Density | 7.47 lb/gal |
|---|
| Drying Time | 15 min |
|---|
| Flammability Rating | 3 |
|---|
| Flash Point | -4 deg F |
|---|
| Form | Liquid |
|---|
| Net Content | 32 oz |
|---|
| Odor/Scent | Solvent |
|---|
| Specific Gravity | 0.9 |
|---|
| Temperature Rating | 40 to 110 deg F |
|---|
| Viscosity | 90 cPs |
|---|
| VOC Content | 510 g/L |
|---|
MORE DETAILS:
- Application: For potable water, pressure pipe, conduit and DWV applications