$59.99
| Commercial/Residential | Residential |
|---|---|
| Cross Bore Diameter | 2-1/8 in |
| Cylinder Type | 5-Pin |
| Door Handing | Reversible |
| Door Thickness | 1-3/8 to 1-3/4 in |
| Edge Bore Diameter | 1 in |
| Faceplate Size | 1 x 2-1/4 in |
| Finish | Satin Chrome |
| Keyway Type | KW1 |
| Latch Type | Adjustable |
| Lever Length | 3.84 in |
| Lock Type | Pushbutton |
|---|---|
| Material | Zinc |
| Number of Cylinders | 1 |
| Projection Size | 1.96 in |
| Re-Key Technology | SmartKey |
| Rose/Base Dimensions | 2.56 in |
| Security Grade | 2 |
| Strike Size | 2-1/4 in |
| Strike Type | Full Lip Round Corner |
| Throw Length | 1/2 in |
The gear you trust from the brands you know.
Products we think you’ll like.