$159.99
| Backset Size | 2-3/8 2-3/4 in |
|---|---|
| Backset Type | Adjustable |
| Battery Life | Up to 1 Year years |
| Commercial/Residential | Residential |
| Cross Bore Diameter | 2-1/8 in |
| Cylinder Type | 5-Pin Standard Cylinder |
| Design | Straight |
| Door Thickness | 1-3/8 to 1-3/4 in |
| Edge Bore Diameter | 1 in |
| Faceplate Size | 1 x 2-1/4 in |
| Finish | Satin Chrome |
| Handle Type | Lever |
| Interior Handle Type | Lever |
| Keypad Included | Yes |
|---|---|
| Keyway Type | C |
| Latch Housing Diameter | 7/8 in |
| Latch Type | DeadLatch |
| Lighted Keypad | Yes |
| Material | Metal |
| Number of Cylinders | 1 |
| Number of User Codes | 19 |
| Power Source | 9 Volt Battery |
| Projection Size | 1/2 in |
| Security Grade | 2 |
| Strike Size | 1.63 x 2.25 in |
| Strike Type | Round Corner Square Lip |
The gear you trust from the brands you know.
Products we think you’ll like.